- Standard ISO range from 100 to 51200
- 15-stop dynamic range at low-sensitivity settings
- 14-bit RAW output for natural gradations
- 5-axis optical in-body image stabilization
- 4D Focus – Wide, Fast, Steadfast, AF performance inherited from α9
- Tenacious AF/AE tracking during continuous shooting at up to 10 fps and up to 8fps in live view mode with mechanical or silent shutter
- 4K HDR with high resolution, wide dynamic range, and a wide color gamut approaches reality
- Outstanding reliability and features for smooth, confident shooting in a compact body
- Fast AF/AE tracking for continuous shooting at up to 10 fps
- Full pixel readout without binning for high-resolution 4K movies
| Brand | Sony |
| Model | ILCE-7M3K(A7M3+2870) |
| Model Name | Full Frame E-Mount |
| Item Weight | 572 g |
| Product Dimensions | 6.3 x 12.6 x 9.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | ILCE-7M3K(A7M3+2870) |
| Resolution | 24.2 |
| Additional Features | 693 point focal plane phase detection AF and 425 point contrast AF detection |
| Included Components | AC Adaptor AC-UUE12, Accessory Shoe Cap, Body Cap, Eyepiece Cup, Micro USB Cable, Rechargeable Battery NP-FZ100, Shoulder Strap |
| Number Of Items | 1 |
| Screen Size | 2.9 Inches |
| Display Type | LCD |
| Has Image Stabilization | Yes |
| Optical Sensor Resolution | 24.2 Megapixels |
| Max Shutter Speed | 1/8000 |
| Min Shutter Speed | 30Sec |
| Battery Average Life | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Form Factor | Mirrorless |
| Has Auto Focus | Yes |
| Has Self Timer | Yes |



0 Reviews:
Post Your Review