- 24.2 MP APS-C Exmor CMOS sensor
- BIONZ X image processing engine
- 4D Focus with 179 points high-density AF system
- Upto 8fps continuous shooting
- Indian Colour Profile
- Tiltable LCD screen and OLED Tru-Finder EVF
| Brand | Sony |
| Model | ILCA-68M |
| Model Name | Alpha |
| Item Weight | 676 g |
| Product Dimensions | 8.3 x 14.3 x 10.4 cm |
| Item model number | ILCA-68M |
| Flash Memory Type | SD |
| Resolution | 24.2 |
| Included Components | 1 U (Including Lens (SAL1855-2) (SAL55200), Rechargeable Battery NP-FM500 , Battery Charger BC-VM10A,Power Cord, Shoulder strap, Body cap, Eyepiece cup, Micro USB cable,Lens Cap - 1 U each) |
| Screen Size | 2.7 Inches |
| Display Type | LCD |
| Optical Zoom | 4 |
| Optical Sensor Resolution | 24.2 |
| Max Shutter Speed | 1/160 Seconds |
| Min Shutter Speed | Bulb |
| Min Focal Length | 18 Millimeters |
| Video Capture Resolution | full hd (1920x1080) |
| Batteries Included | No |
| Batteries Required | Yes |
| Flash Modes Description | Auto / Flash fill / Slow Synchro / Rear Sync / Flash Off / Wireless / High Speed Sync |
| Metering Description | Multi-Pattern / Center Weighted / Spot |
| Real Angle Of View | 135 Degrees |
| Viewfinder Type | digital |
| Has Audio Recording | Yes |
| Has Auto Focus | Yes |
| Has Redeye Reduction | Yes |
| Has Self Timer | Yes |



0 Reviews:
Post Your Review